| Management number | 216826633 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216826633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850025685238 |
|---|---|
| Flavor | Spring Black |
| Item Form | Loose Leaves |
| Specialty | Natural, Organic |
| Brand Name | Wild Orchard |
| Unit Count | 1.23 Fluid Ounces |
| Item Volume | 1.23 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | Wild Orchard |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Item Dimensions | 5 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Premium Quality, Antioxidant Rich, Gourmet Flavor |
| Special Ingredients | Regenerative Organic Certified, organic |
| Allergen Information | BPA-Free |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | General Purpose Tea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form