| Management number | 210384485 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210384485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Brown |
|---|---|
| Style | Bootfoot Chest Wader |
| Pattern | Solid |
| Fit Type | medium-regular |
| Material | Nylon, PVC |
| Brand Name | TIDEWE |
| Unit Count | 1 Count |
| Fabric Type | 30% Nylon, 70% PVC |
| Fabric Wash | Hand Wash |
| Part Number | WD001-BN-5 |
| Waist Style | Medium Waist |
| Manufacturer | TIDEWE |
| Style Number | WD001-BN-5 |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form