| Management number | 216789281 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216789281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984026421 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Solgar |
| Model Name | Solgar Supports Gluten Dairy Free Servings |
| Unit Count | 30.0 Count |
| Dosage Form | Softgel |
| Item Weight | 4 ounces |
| Manufacturer | NPG Solgar |
| Model Number | 30237 |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 3.44 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | multivitamin |
| Manufacturer Part Number | 30237 |
| Specific Uses For Product | As a dietary supplement for adults, take one (1) to two (2) softgels daily, preferably at mealtime or as directed by a healthcare practitioner. |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00033984026421 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form