| Management number | 215786478 | Release Date | 2026/04/12 | List Price | $51.60 | Model Number | 215786478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16.9 Fl Oz (Pack of 200) |
|---|---|
| Flavor | No |
| Item Form | Water |
| Brand Name | Generic |
| Unit Count | 3380.0 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 40 Pounds |
| Manufacturer | Member Mark |
| Coin Variety 1 | Mineral |
| Container Type | Bottle |
| Each Unit Count | 200.00 |
| Number of Items | 200 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Special Ingredients | calcium chloride, sodium bicarbonate, magnesium sulfate |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form