| Management number | 216768295 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216768295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657725554815 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Slim Heat |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Slim Heat |
| Number of Items | 30 |
| Product Benefits | Immune Support |
| Material Features | Natural, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | SH-KETO-MULTIVITAMIN_multivitamin |
| Specific Uses For Product | Nails,Immune Support,Blend,Metabolism,Antioxidant,Energy |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form