| Management number | 212491656 | Release Date | 2026/04/06 | List Price | $18.36 | Model Number | 212491656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752815942784 |
|---|---|
| Size | 0.028 inches |
| Brand Name | Yezoauto |
| Unit Count | 4.0 Count |
| Valve Type | Needle Valve |
| Thread Size | 0.028 inches |
| Manufacturer | Yezoauto |
| Model Number | HNI006 |
| Material Type | Stainless Steel |
| Item Type Name | fuel injector |
| Exterior Finish | Machined |
| Number of Ports | 2 |
| Included Components | electronic chip |
| Inlet Connection Size | 0.03 Inches |
| Inlet Connection Type | Barb |
| Outlet Connection Size | 0.03 Inches |
| Outlet Connection Type | Barb |
| Manufacturer Warranty Description | 1 year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form