| Management number | 216784055 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216784055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 745028402534 726588399069 |
|---|---|
| Color | White |
| Model | FC-IR109 |
| Brand Name | Viproud |
| Model Name | FC-IR109_White |
| Unit Count | 1.0 Count |
| Item Length | 6.44 Inches |
| Item Weight | 4.64 ounces |
| Part Number | FC-IR109_White |
| Reusability | Single Use |
| Display Type | Digital |
| Manufacturer | Viproud |
| Power Source | Battery Powered |
| Response Time | 1 seconds |
| Outer Material | Plastic |
| Immersion Depth | 2 Centimeters |
| Specification Met | FDA |
| Additional Features | 30 Memory Recalls / Auto Shut-off / Unit Conversion / Large Screen Display, High Accuracy / 3 Color-Coded Display / 3 Age Groups / Fast Reading |
| Included Components | 1* Thermometer; 2* AA Batteries; 21* Hygiene Caps; 1* Pouch; 1* Manual |
| Number of Batteries | 2 AA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult & Kid & Baby |
| LowerTemperature Range | 89.6 Degrees Fahrenheit |
| Upper Temperature Range | 109.2 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form