| Management number | 217484263 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217484263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Style | Rubber Grommets In White |
| Theme | Rubber Grommets In White |
| Material | Rubber |
| Room Type | Kitchen |
| Brand Name | XTPTFABS |
| Model Name | Rubber Grommets |
| Unit Count | 18.0 Count |
| Finish Type | Rubber white |
| Model Number | Rubber Grommets |
| Power Source | hand_powered |
| Mounting Type | Rubber Grommets In White |
| Blade Material | Rubber |
| Connector Type | Rubber Grommets In White |
| Control Method | Remote |
| Item Type Name | Rubber Grommets |
| Collection Name | Rubber Grommets In White |
| Controller Type | Rubber Grommets In White |
| Special Features | Waterproof |
| Electric Fan Design | Ceiling Fan |
| Included Components | Rubber Grommets In White |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 Year |
| Item Dimensions D x W x H | 0.5"D x 0.5"W x 0.65"H |
| Recommended Uses For Product | Rubber Grommets In White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form